Eli
Best of X
Avg First Ball 46.1%
Avg Score 59.2%
Partner Boost +5.5%
Sessions 8
| Date | First Ball | Score | Partner |
|---|---|---|---|
| May 1, 2026 | 1/7 14.3% | 1/7 14.3% | Johannes |
| Apr 9, 2026 | 5/7 71.4% | 5/7 71.4% | Ed |
| Apr 3, 2026 | 2/7 28.6% | 5/7 71.4% | Ed |
| Mar 30, 2026 | 2/7 28.6% | 2/7 28.6% | Ed |
| Mar 29, 2026 | 3/7 42.9% | 5/7 71.4% | Kevin |
| Feb 15, 2026 | 4/6 66.7% | 5/6 83.3% | Ed |
| Jan 26, 2026 | 3/6 50.0% | 3/6 50.0% | Johannes |
| Jan 26, 2026 | 4/6 66.7% | 5/6 83.3% | Matteo |
Games
No games recorded in date range.