Ed
Best of X
Avg First Ball 37.1%
Avg Score 40.0%
Partner Boost -4.7%
Sessions 5
| Date | First Ball | Score | Partner |
|---|---|---|---|
| May 1, 2026 | 1/7 14.3% | 1/7 14.3% | Palani |
| Apr 9, 2026 | 2/7 28.6% | 2/7 28.6% | Andrea |
| Apr 3, 2026 | 5/7 71.4% | 5/7 71.4% | Eli |
| Mar 30, 2026 | 0/7 0.0% | 1/7 14.3% | Eli |
| Mar 29, 2026 | 5/7 71.4% | 5/7 71.4% | Palani |
Games
No games recorded in date range.